
Pixel Devil And The Broken Cartridge Game
четверг 19 мартаadmin
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
U.S. Dollar | $4.99 | 4,63€ | +16.17% | 0,91€ | $0.99 at -80% |
British Pound | £3.99 | 4,57€ | +14.63% | 0,90€ | £0.79 at -80% |
Euro | 3,99€ | Base Price | 0,79€ | 0,79€ at -80% | |
Russian Ruble | 249 ₽ | 3,09€ | -22.55% | 0,60€ | 49 ₽ at -80% |
Brazilian Real | R$ 10,89 | 1,84€ | -53.81% | 0,36€ | R$ 2,17 at -80% |
Japanese Yen | ¥ 520 | 4,49€ | +12.65% | 0,89€ | ¥ 104 at -80% |
Indonesian Rupiah | Rp 39999 | 2,39€ | -39.98% | 0,47€ | Rp 7999 at -80% |
Malaysian Ringgit | RM12.50 | 2,66€ | -33.26% | 0,53€ | RM2.50 at -80% |
Philippine Peso | ₱159.95 | 2,93€ | -26.53% | 0,58€ | ₱31.99 at -80% |
Singapore Dollar | S$5.25 | 3,42€ | -14.20% | 0,68€ | S$1.05 at -80% |
Thai Baht | ฿99.00 | 2,84€ | -28.73% | 0,56€ | ฿19.80 at -80% |
Vietnamese Dong | 70000₫ | 2,76€ | -30.67% | 0,55€ | 14000₫ at -80% |
South Korean Won | ₩ 5500 | 4,14€ | +3.91% | 0,82€ | ₩ 1100 at -80% |
Turkish Lira | ₺10,50 | 1,40€ | -64.87% | 0,28€ | ₺2,10 at -80% |
Ukrainian Hryvnia | 99₴ | 3,40€ | -14.71% | 0,65€ | 19₴ at -81% |
Mexican Peso | Mex$ 57.99 | 2,18€ | -45.22% | 0,43€ | Mex$ 11.59 at -80% |
Canadian Dollar | CDN$ 5.69 | 3,75€ | -5.85% | 0,74€ | CDN$ 1.13 at -80% |
Australian Dollar | A$ 7.50 | 4,43€ | +11.26% | 0,88€ | A$ 1.50 at -80% |
New Zealand Dollar | NZ$ 6.29 | 3,50€ | -12.04% | 0,69€ | NZ$ 1.25 at -80% |
Norwegian Krone | 37,00 kr | 3,22€ | -19.29% | 0,64€ | 7,40 kr at -80% |
Polish Zloty | 17,99zł | 3,96€ | -0.69% | 0,79€ | 3,59zł at -80% |
Swiss Franc | CHF 5.00 | 4,75€ | +19.15% | 0,95€ | CHF 1.00 at -80% |
Chinese Yuan Renminbi | ¥ 22 | 2,89€ | -27.52% | 0,52€ | ¥ 4 at -82% |
Indian Rupee | ₹ 199 | 2,43€ | -39.01% | 0,47€ | ₹ 39 at -80% |
Chilean Peso | CLP$ 2400 | 2,59€ | -34.95% | 0,51€ | CLP$ 480 at -80% |
Peruvian Nuevo Sol | S/.11.50 | 3,18€ | -20.23% | 0,63€ | S/.2.30 at -80% |
Colombian Peso | COL$ 9900 | 2,28€ | -42.69% | 0,45€ | COL$ 1980 at -80% |
South African Rand | R 42.00 | 2,04€ | -48.74% | 0,40€ | R 8.40 at -80% |
Hong Kong Dollar | HK$ 28.00 | 3,35€ | -15.90% | 0,67€ | HK$ 5.60 at -80% |
Taiwan Dollar | NT$ 102 | 3,14€ | -21.07% | 0,61€ | NT$ 20 at -80% |
Saudi Riyal | 11.95 SR | 2,95€ | -26.03% | 0,59€ | 2.39 SR at -80% |
U.A.E. Dirham | 15.00 AED | 3,79€ | -4.93% | 0,75€ | 3.00 AED at -80% |
Argentine Peso | ARS$ 67,99 | 0,95€ | -76.13% | 0,19€ | ARS$ 13,59 at -80% |
Israeli New Shekel | ₪18.50 | 4,87€ | +22.10% | 0,97€ | ₪3.70 at -80% |
Kazakhstani Tenge | 1050₸ | 2,21€ | -44.45% | 0,44€ | 210₸ at -80% |
Kuwaiti Dinar | 1.10 KD | 3,28€ | -17.69% | 0,65€ | 0.22 KD at -80% |
Qatari Riyal | 12.99 QR | 3,31€ | -16.94% | 0,66€ | 2.59 QR at -80% |
Costa Rican Colon | ₡2400 | 3,91€ | -1.81% | 0,78€ | ₡480 at -80% |
Uruguayan Peso | $U120 | 2,58€ | -35.25% | 0,51€ | $U24 at -80% |
CIS - U.S. Dollar | $3.29 | 3,05€ | -23.41% | 0,60€ | $0.65 at -80% |
South Asia - U.S. Dollar | $2.99 | 2,77€ | -30.39% | 0,54€ | $0.59 at -80% |
Pixel Devil and the Broken Cartridge. True fish list. Classic platformer in the style of Pixel-art. The main character goes to the world of 8-bit games to save his girlfriend. The plot is based on real events, namely: Nikolay Pixel Devil and his wife Valentina decided to move to a new apartment. Collecting things in boxes, Nicholas discovers behind the wardrobe a flock of a broken cartridge for the console, which has no name for the game.